Total Units
15
Free
15
Reserved
0
Sold
0
Blocked
0
Filters
SEARCH RESULTS
Displaying 1 – 15 of 15
| # | Unit Number | Building | Project | Type | Sub Type | Built-Up (sqft) | Price (AED) | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zen Lagoons Land | — | Zen Lagoons | Land Plot | Bedrooms | — | — | Free | |
| 2 | Sukoon Land | — | Sukoon By SanZen | Land Plot | Bedrooms | — | — | Free | |
| 3 | SA-01 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 4 | SA-02 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 5 | SA-03 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 6 | SA-04 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 7 | SA-05 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 8 | SA-06 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 9 | SA-07 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 10 | SA-08 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 11 | SA-09 | Villa | Sukoon By SanZen | Villa | 5 Bedrooms Standard | 4,200 | 4,500,000 | Free | |
| 12 | TWN-01 | Villa | Sukoon By SanZen | Villa | 4 Bedrooms Townhouse | 3,200 | 3,200,000 | Free | |
| 13 | TWN-02 | Villa | Sukoon By SanZen | Villa | 4 Bedrooms Townhouse | 3,200 | 3,200,000 | Free | |
| 14 | TWN-03 | Villa | Sukoon By SanZen | Villa | 4 Bedrooms Townhouse | 3,200 | 3,200,000 | Free | |
| 15 | TWN-04 | Villa | Sukoon By SanZen | Villa | 4 Bedrooms Townhouse | 3,200 | 3,200,000 | Free |
Bulk import: Click Import (Excel) to upload all units from a spreadsheet. Required columns: unit_number, building, project, type, sub_type, bedrooms, built_up_area, plot_area, price, status.